Latest Projects Titiles
PYTHON IEEE PROJECT TITLES | |
Sno | PROJECT TITLES ON MACHINE LEARNING |
1 | A user-centric machine learning framework for cyber security operations center |
2 | Review of the Use of AI Techniques in Serious Games: Decision-Making and Machine |
3 | Semi-supervised machine learning approach for ddos detection |
4 | Weakly-supervised Deep Embedding for Product Review Sentiment Analysis |
5 | How Data-Driven Entrepreneur Analyzes Imperfect Information for Business Opportunity Evaluation |
6 | Multi-Traffic Scene Perception Based on Supervised Learning |
7 | A Bi-objective Hyper-Heuristic Support Vector Machines for Big Data Cyber-Security |
8 | Modeling and Predicting Cyber Hacking Breaches |
9 | Price-based Resource Allocation for Edge Computing: A Market Equilibrium Approach |
10 | String Similarity Search: A Hash-Based Approach |
11 | A Data Mining based Model for Detection of Fraudulent Behaviour in Water Consumption |
12 | Data-Driven Design of Fog Computing aided Process Monitoring System for Large-Scale Industrial Processes |
13 | Designing Cyber Insurance Policies: The Role of Pre-Screening and Security Interdependence |
14 | Web application for community question answering |
15 | Text classification for newsgroup using machine learning |
16 | Data Analytics Approach to the Cybercrime Underground Economy |
17 | Image based appraisal of real estate properties |
18 | Cloud-based multimedia content protection system |
19 | Assessing the effectiveness of riparian restoration projects using landsat and precipitation data from the cloud-computing application |
20 | Data security approach on cyber crime with web vulnerability |
21 | Exploratory Visual Sequence Mining Based on Pattern-Growth |
22 | Toward better statistical validation of machine learning-based multimedia quality estimators |
23 | Rainfall rate prediction based on artificial neural networks for rain fade mitigation over earth-satellite link |
24 | Phishing web sites features classification based on machine learning |
25 | Applied machine learning predictive analytics to sql injection attack detection and prevention |
26 | Machine learning and deep learning methods for cybersecurity |
27 | Self-taught low-rank coding for visual learning |
28 | Credit card fraud detection using AdaBoost and majority voting |
29 | Blockchain: A game changer for securing IoT data |
30 | Using data mining to predict hospital admissions from the emergency department |
AI – NATURAL LANGUAGE PROCESSING ( NLP ) | |
31 | Characterizing and Predicting Early Reviewers for Effective Product Marketing on E-Commerce Websites |
32 | Rich Short Text Conversation Using Semantic Key Controlled Sequence Generation |
33 | Bag-of-Discriminative-Words (BoDW) Representation via Topic Modeling |
34 | Finding trustworthy service provider in trusted network |
35 | Document clustering using improved k-means algorithm |
36 | Multifactor opinion mining and intention analysis for business intelligence |
37 | Sentiment analysis system to improve teaching and learning |
38 | The most trending articles every year using nlp techniques |
39 | Dynamic fact ordering for factated product search engines |
40 | Frequent itemsets mining with differential privacy over large scale data |
41 | Classifying depressed users with multiple instance learning from social network data |
42 | Synthetic social media data generation |
43 | Audio sentiment analysis system |
AI – VISION (IMAGE PROCESSING) | |
44 | An efficient steganography method using ad pvd |
45 | E-assessment using image processing |
46 | Currency recognition system using image processing |
47 | Open images – object detection track |
2019-2020 PROJECT TITLES ON MACHINE LEARNING | |
48 | correlated matrix factorization for recommendation with implicit feedback |
49 | Personalized affective feedback to address students’ frustration in ITS |
50 | Robust Malware Detection for Internet Of (Battlefield) Things Devices Using Deep Eigenspace Learning |
51 | Efficient Vertical Mining of High Average-Utility Itemsets based on Novel Upper-Bounds |
52 | Nonintrusive Smartphone User Verification Using Anonymized Multimodal Data |
53 | Serendipitous recommendation in e- commerce using innovator –based collaborative filtering |
54 | Predicting the Top-N Popular Videos via a Cross-Domain Hybrid Model |
55 | Serendipity—A machine-learning application for mining serendipitous drug usage from social media |
56 | Generating multimedia storyline for effective disaster information awareness |
57 | Subway passenger flow forecasting with multi-station and external factors |
58 | Object visual detection for intelligent vehicles |
59 | Automatic visual features for writer identification a deep learning approach |
60 | Analysis of women safety in indian cities using machine learning on tweets |
61 | Feature extraction for next-term prediction of poor student performance |
62 | Phishing Email Detection Using Improved RCNN Model With Multilevel Vectors and Attention Mechanism |
63 | Urban street cleanliness assessment using mobile edge computing and deep learning |
64 | Hitboost survival analysis via a multi-output gradient boosting decision tree method |
65 | A Generic Human–Machine Annotation Framework Based on Dynamic Cooperative Learning |
66 | Adaptive Safe Semi-Supervised Extreme Machine Learning |
67 | Machine Learning-based Error Detection and Design Optimization in Signal Integrity Applications |
68 | Semi-Supervised Hotspot Detection with Self-Paced Multi-Task Learning |
69 | Semi-Supervised K-Means DDoS Detection Method Using Hybrid Feature Selection Algorithm |
70 | Semi-Supervised Self-Training Method Based on An Optimum-Path Forest |
71 | Towards Safe Weakly Supervised Learning |
72 | Trace Quotient with Sparsity Priors for Learning Low Dimensional Image Representations |
AI – NATURAL LANGUAGE PROCESSING ( NLP ) | |
73 | Read, Watch, Listen, and Summarize: Multi-Modal Summarization for Asynchronous Text, Image, Audio and Video |
74 | Personalized recommendation of social images by constructing a user interest tree with deep features and tag trees |
75 | Detection of Depression-Related Posts in Reddit Social Media Forum |
76 | A fast scene text detector using knowledge distillation |
77 | Sentiment lexicon construction with hierarchical supervision topic model |
78 | A nodes’ evolution diversity inspired method to detect anomalies in dynamic social networks |
AI – VISION (IMAGE PROCESSING) | |
79 | Recolored Image Detection via a Deep Discriminative Model |
80 | Selective learning confusion class for text-based captcha recognition |
81 | Enhanced object detection with deep convolutional neural networks for advanced driving assistance |
82 | Multi-task learning for captioning images with novel words |
83 | Automatic HTML Code Generation from Mock-up Images Using Machine Learning Techniques |
84 | Deep Facial Action Unit Recognition and Intensity Estimation from Partially Labelled Data |
85 | Improving Dataset Volumes and Model Accuracy with Semi-Supervised Iterative Self-Learning |
86 | Transfer Neural Trees: Semi-Supervised Heterogeneous Domain Adaptation and Beyond |